Paper, Lumber & Forest Products
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Svenska Cellulosa Aktiebolaget SCA (publ) | ||||||
| Moulinvest SA | ||||||
| Holmen AB (publ) | ||||||
| Louisiana-Pacific Corporation | ||||||
| Steico Se | ||||||
| Oji Holdings Corporation | ||||||
| Clearwater Paper Corporation | ||||||
| Sappi Limited | ||||||
| Accsys Technologies PLC | ||||||
| Delignit AG | ||||||
| Mondi plc | ||||||
| Nine Dragons Paper (Holdings) Limited | ||||||
| UFP Industries, Inc. | ||||||
| BillerudKorsnäs AB (publ) | ||||||
| Mercer International Inc. | ||||||
| Enviva Inc. | ||||||
| Mativ Holdings, Inc. | ||||||
| ENCE Energía y Celulosa, S.A. |